考证类财经类ACCA(2020)F3实景课(GD)
├──01.Introduction 1 .mp4 89.33M
├──02.Introduction 2 .mp4 61.77M
├──03.Introduction 3 .mp4 78.03M
├──04.Introduction 4 & Ch 1 Introduction to financial accounting 1 .mp4 91.67M
├──05.Ch 1 Introduction to financial accounting 2 .mp4 94.61M
├──06.Ch 1 Introduction to financial accounting 3 .mp4 70.58M
├──07.Ch 1 Introduction to financial accounting 4 .mp4 74.67M
├──08.Ch 1 Introduction to financial accounting 5 .mp4 90.93M
├──09.Ch 1 Introduction to financial accounting 6 .mp4 55.72M
├──10.Ch 2 Source,records, books of prime entry .mp4 79.68M
├──11.Ch 3 Double entry and ledger accounts 1 .mp4 101.69M
├──12.Ch 3 Double entry and ledger accounts 2 .mp4 83.32M
├──13.Ch 3 Double entry and ledger accounts 3 .mp4 104.54M
├──14.Ch 3 Double entry and ledger accounts 4 .mp4 100.35M
├──15.Ch 4 Business cycle 1 .mp4 81.17M
├──16.Ch 4 Business cycle 2 .mp4 67.35M
├──17.Ch 4 Business cycle 3 .mp4 42.35M
├──18.Ch 4 Business cycle 4 .mp4 45.77M
├──19.Ch 4 Business cycle 5 & Ch 5 Irrecoverable debts and allowances 1 .mp4 84.07M
├──20.Ch 5 Irrecoverable debts and allowances 2 .mp4 91.58M
├──21.Ch 6 Inventory 1 .mp4 82.24M
├──22.Ch 6 Inventory 2 .mp4 89.36M
├──23.Ch 6 Inventory 3 .mp4 79.64M
├──24.Ch 6 Inventory 4 & Ch 7 Tangible non-current assets 1 .mp4 107.43M
├──25.Ch 7 Tangible non-current assets 2 .mp4 75.69M
├──26.Ch 7 Tangible non-current assets 3 .mp4 79.87M
├──27.Ch 7 Tangible non-current assets 4 .mp4 77.13M
├──28.Ch 7 Tangible non-current assets 5 .mp4 80.89M
├──29.Ch 7 Tangible non-current assets 6 & Ch 8 Intangible non-current assets 1 .mp4 77.91M
├──30.Ch 8 Intangible non-current assets 2 .mp4 93.45M
├──31.Ch 9 Accruals and prepayments 1 .mp4 94.15M
├──32.Ch 9 Accruals and prepayments 2 .mp4 82.33M
├──33.Ch 11 Adjustments and correction of errors 1 .mp4 82.33M
├──34.Ch 11 Adjustments and correction of errors 2 .mp4 69.05M
├──35.Ch 11 Adjustments and correction of errors 3 & Ch 12 Control accounts and reconciliations 1 .mp4 123.07M
├──36.Ch 12 Control accounts and reconciliations 2 .mp4 123.92M
├──37.Ch 10 Provisions and contingencies 1 .mp4 75.67M
├──38.Ch 10 Provisions and contingencies 2 .mp4 70.45M
├──39.Ch 13 Incomplete records 1 .mp4 92.14M
├──40.Ch 13 Incomplete records 2 .mp4 112.21M
├──41.Ch 14 Basic financial statements for company 1 .mp4 87.06M
├──42.Ch 14 Basic financial statements for company 2 .mp4 91.50M
├──43.Ch 14 Basic financial statements for company 3 .mp4 100.03M
├──44.Ch 14 Basic financial statements for company 4 .mp4 108.82M
├──45.Ch 14 Basic financial statements for company 5 & Ch 16 Events after the reporting period .mp4 114.51M
├──46.Ch 15 Statement of cash flows 1 .mp4 113.83M
├──47.Ch 15 Statement of cash flows 2 .mp4 95.96M
├──48.Ch 15 Statement of cash flows 3 .mp4 145.22M
├──49.Ch 17 Basic consolidated financial statements 1 .mp4 84.72M
├──50.Ch 17 Basic consolidated financial statements 2 .mp4 86.33M
├──51.Ch 17 Basic consolidated financial statements 3 .mp4 106.09M
├──52.Ch 17 Basic consolidated financial statements 4 .mp4 130.53M
└──53.Ch 17 Basic consolidated financial statements 4 .mp4 110.16M